Questions? Call VESD Transportation at (760) 951-5445
VESD Transportation • 12393 Locust Ave, Victorville, CA 92395 • Transportation Department Website
VESD Transportation • 12393 Locust Ave, Victorville, CA 92395 • Transportation Department Website
New times and stops will go into effect on Tuesday, August 12, 2025.
Route 1
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Mariposa Rd & Totem Pole Mobile Home Park | 7:37 AM | 3:54 PM | 1:59 PM |
| Yates Rd & Greenwood Pl | 7:47 AM | 3:36 PM | 1:41 PM |
| Yates Rd & Bel Air Dr (NNE) | 7:49 AM | 3:43 PM | 1:48 PM |
| Yates Rd & Westwood St (W) | 7:54 AM | 3:40 PM | 1:45 PM |
| 3rd Ave & Talpa St (NNW) | 7:59 AM | 3:10 PM | 1:15 PM |
| 3rd Ave & Talpa St (ESE) | 8:01 AM | 3:13 PM | 1:18 PM |
| 1st Ave & Dean Ave | 8:03 AM | 3:31 PM | 1:36 PM |
| Ottawa St & Calcite Ave | 8:06 AM | 3:15 PM | 1:20 PM |
| 2nd Ave & Winona St | 8:08 AM | 3:19 PM | 1:24 PM |
| Winona St & 1st Ave | 8:10 AM | 3:22 PM | 1:27 PM |
| Nisqualli Rd & Casa Bella Apartments (city bus stop) | 8:16 AM | 3:26 PM | 1:31 PM |
Route 10
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| High Crest St & High Vista St | 7:35 AM | 3:50 PM | 1:58 PM |
| Benton Way & Lakeside Dr | 7:38 AM | 3:15 PM | 1:24 PM |
| Hidden Valley Rd & Rancho Bonita Rd | 7:42 AM | 3:20 PM | 1:28 PM |
| Spring Valley Pkwy & Country Club Dr | 7:44 AM | 3:23 PM | 1:31 PM |
| Spring Valley Pkwy & Pebble Beach Dr (N) | 7:47 AM | 3:26 PM | 1:34 PM |
| Fairway Rd & Kalin Ranch Dr (N) | 7:48 AM | 3:27 PM | 1:36 PM |
| Rolling Ridge Dr & Tanglewood Ln | 7:52 AM | 3:30 PM | 1:38 PM |
| Driftwood Dr & Sailfin Ln (ESE) | 7:57 AM | 3:35 PM | 1:43 PM |
| Driftwood Dr & Tahoe Ln | 7:59 AM | 3:37 PM | 1:45 PM |
| Spring Valley Pkwy & Pier Dr | 8:07 AM | 3:45 PM | 1:53 PM |
